Misinfo Radar
Signals worth a closer look: weak sources, fact-checks, state media, copy-paste campaigns.
Outlook, Teams and More Microsoft Programs Disrupted by Outage
Left 36%36%Centre 52%52%Right 12%12%
Attention level: Low (46 sources)
- Headline mismatch 12 of 47 confidence: low
Articles whose headline says something its own description does not.
- KCPQ: Microsoft Outlook down: Widespread outage hits users nationwide
Microsoft users across the country reported connection issues in their Outlook mailboxes Thursday morning. Here's what we know. - Deadline: Microsoft Outlook Goes Down In 365 Outage, Paralyzing Business Communication
Microsoft says it is investigating reports of widespread outages affecting Outlook email and other services that offered through its 365 platform. The tech giant issued a string of social media posts… - Engadget: Multiple Microsoft 365 services are experiencing an outage
Outlook and Teams are among the platforms impacted by "elevated load" issues.
- KCPQ: Microsoft Outlook down: Widespread outage hits users nationwide
Every outlet on this story
| Outlet | Lean | Reliability | Country | Articles |
|---|---|---|---|---|
| Zero Hedge | Right | 30 Low | US | 1 |
| Breitbart News | Right | 45 Mixed | US | 1 |
| Leans left | 50 Mixed | US | 2 | |
| RedState | Right | 55 Mixed | US | 1 |
| Toronto Sun | Leans right | 60 Mostly factual | CA | 1 |
| Daily Mail | Center | 63 Mostly factual | GB | 1 |
| Winnipegfreepress | Center | 65 Mostly factual | CA | 1 |
| Mobilesyrup | Center | 65 Mostly factual | CA | 1 |
| Times of India | Center | 65 Mostly factual | IN | 2 |
| Manchestereveningnews | Center | 65 Mostly factual | GB | 1 |
| News | Center | 65 Mostly factual | IN | 1 |
| Pcworld | Center | 65 Mostly factual | US | 1 |
| Newsweek | Center | 70 Mostly factual | US | 1 |
| Quartz | Leans left | 72 High | US | 3 |
| Hindustan Times | Center | 72 High | IN | 1 |
| Engadget | Center | 72 High | US | 1 |
| Global News | Center | 75 High | CA | 1 |
| Deadline | Center | 75 High | US | 1 |
| Google News | Center | 75 High | US | 3 |
| USA TODAY | Leans left | 78 High | US | 1 |
| The Age | Leans left | 78 High | AU | 1 |
| Variety | Leans left | 78 High | US | 1 |
| WIRED | Leans left | 78 High | US | 1 |
| Al Jazeera English State media | Leans left | 78 High | QA | 1 |
| The Verge | Leans left | 78 High | US | 1 |
| The Sydney Morning Herald | Leans left | 78 High | AU | 1 |
| CNBC | Center | 80 High | US | 1 |
| ABC News (US) | Leans left | 80 High | US | 3 |
| DW News | Center | 85 Very high | DE | 1 |
| ABC News (Australia) | Center | 86 Very high | AU | 3 |
| The New York Times | Left | 88 Very high | US | 1 |
| Reuters | Center | 92 Very high | GB | 1 |
| KCPQ | Not rated | Not rated | US | 1 |
| Howtogeek | Not rated | Not rated | US | 1 |
| WGN-TV | Not rated | Not rated | US | 1 |
| KING-TV | Not rated | Not rated | US | 1 |
| Techradar | Not rated | Not rated | US | 1 |
| WSNS-TV | Not rated | Not rated | US | 1 |
| The Herald-News | Not rated | Not rated | US | 1 |
| The Seattle Times | Not rated | Not rated | US | 1 |
| KIAH | Not rated | Not rated | US | 1 |
| The Daily Mining Gazette | Not rated | Not rated | US | 1 |
| WGRZ | Not rated | Not rated | US | 1 |
| WIVB-TV | Not rated | Not rated | US | 1 |
| WLS-TV | Not rated | Not rated | US | 1 |
| Watoday | Leans left | Not rated | AU | 1 |
How this was worked out
The radar does not decide what is true. It lists signals that deserve a closer look, each with its evidence: who covers the story and how they are rated, matching fact-checks, state media, copy-paste campaigns, and headlines that are sensational or do not match their own description.
How INDB scores stories · Data: stories INDB grouped from the outlets on the sources page.