Misinfo Radar
Signals worth a closer look: weak sources, fact-checks, state media, copy-paste campaigns.
Hegseth and advisers reprimanded by guard at Tomb of the Unknown Soldier
Left 35%35%Centre 43%43%Right 22%22%
Attention level: Low (27 sources)
- Headline mismatch 4 of 24 confidence: low
Articles whose headline says something its own description does not.
- Raw Story: 'Disgraceful': Outrage erupts over Hegseth's 'disturbing' Veterans Day incident
Defense Secretary Pete Hegseth faced a wave of criticism Wednesday after an Army sentinel reprimanded his group for laughing near the Tomb of the Unknown Soldier during a Veterans Day visit to… - The Daily Beast: Arlington Sentinel Gives Rowdy Hegseth Humiliating Reprimand
Photo Illustration by Victoria Sunday/The Daily Beast/Getty Images/Reuters Defense Secretary Pete Hegseth and his group were reprimanded during their visit to the Tomb of the Unknown Soldier. The… - BBC News: Hegseth and advisers reprimanded by guard at Tomb of the Unknown Soldier
Following a wreath-laying ceremony marking Veterans Day, a group that included Defence Secretary Pete Hegseth was shouted at by a US Army sentinel to be quiet.
- Raw Story: 'Disgraceful': Outrage erupts over Hegseth's 'disturbing' Veterans Day incident
Every outlet on this story
| Outlet | Lean | Reliability | Country | Articles |
|---|---|---|---|---|
| Raw Story | Left | 55 Mixed | US | 1 |
| Washington Examiner | Right | 60 Mostly factual | US | 1 |
| New York Post | Right | 60 Mostly factual | US | 1 |
| Daily Mail | Center | 63 Mostly factual | GB | 1 |
| Winnipegfreepress | Center | 65 Mostly factual | CA | 1 |
| Fox News | Right | 65 Mostly factual | US | 1 |
| The Daily Beast | Left | 65 Mostly factual | US | 1 |
| Ibtimes | Center | 65 Mostly factual | GB | 1 |
| Newsweek | Center | 70 Mostly factual | US | 1 |
| South China Morning Post | Leans right | 75 High | HK | 1 |
| Google News | Center | 75 High | US | 2 |
| CNN | Left | 78 High | US | 1 |
| USA TODAY | Leans left | 78 High | US | 1 |
| The Hill | Center | 78 High | US | 2 |
| NBC News | Leans left | 80 High | US | 4 |
| The Globe and Mail | Center | 82 High | CA | 2 |
| CBS News | Leans left | 82 High | US | 2 |
| The New York Times | Left | 88 Very high | US | 1 |
| PBS NewsHour | Leans left | 90 Very high | US | 1 |
| BBC News | Center | 90 Very high | GB | 1 |
| Associated Press | Center | 92 Very high | US | 1 |
| Reuters | Center | 92 Very high | GB | 1 |
| TMZ | Not rated | Not rated | US | 1 |
| WGN-TV | Not rated | Not rated | US | 1 |
| WGRZ | Not rated | Not rated | US | 1 |
| Drudge Report Feed | Leans right | Not rated | US | 2 |
| WLS-TV | Not rated | Not rated | US | 1 |
How this was worked out
The radar does not decide what is true. It lists signals that deserve a closer look, each with its evidence: who covers the story and how they are rated, matching fact-checks, state media, copy-paste campaigns, and headlines that are sensational or do not match their own description.
How INDB scores stories · Data: stories INDB grouped from the outlets on the sources page.